
LBP58113/V2
Types: 1050KV、870KV、700KV、530KV
产品详情
LBP58113/V2 Series (Diameter×Length:Φ58mm×113mm) | ||||||||
Model | KV | Max Amps | Lipo Cell | Resistance | No-load Current(15V) | Length of extend Shaft | Shaft Diameter (mm) | Weight |
LBP58113/V2-2.5D | 1050KV | 220A | 6-10S | 0.0038 | 5.9A | 29.5mm | Φ8.0 | 1235g |
LBP58113/V2-3D | 870KV | 190A | 6-10S | 0.0055 | 4.6A | 29.5mm | Φ8.0 | 1235g |
LBP58113/V2-2Y | 700KV | 150A | 6-12S | 0.0064 | 3.5A | 29.5mm | Φ8.0 | 1235g |
LBP58113/V2-5D | 530KV | 110A | 6-12S | 0.0118 | 2.5A | 29.5mm | Φ8.0 | 1235g |















